Listen

Bell Schedules

Regular Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:23 AM 53 min
Period 1 8:30 AM 9:27 AM 57 min
Period 2 9:34 AM 10:33 AM 59 min
Period 3 10:40 AM 11:37 AM 57 min
Period 4 11:44 AM 12:41 PM 57 min
Period 5 - Lunch 12:41 PM 1:18 PM 37 min
Period 6 1:25 PM 2:22 PM 57 min
Period 7 2:29 PM 3:26 PM 57 min
Activity Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:23 AM 53 min
Period 1 8:30 AM 9:17 AM 47 min
Period 2 9:24 AM 10:13 AM 49 min
Period 3 10:20 AM 11:07 AM 47 min
Period 4 11:14 AM 12:01 PM 47 min
Period 5 - Lunch 12:01 PM 12:38 PM 37 min
Period 6 12:45 PM 1:32 PM 47 min
Period 7 1:39 PM 2:26 PM 47 min
Minimum Day Schedule
Description / Period Start Time End Time Length
0 7:30 AM 8:32 AM 62 min
1 8:30 AM 9:07 AM 37 min
2 9:14 AM 9:53 AM 39 min
3 10:00 AM 10:37 AM 37 min
4th 10:44 AM 11:21 AM 37 min
5th Lunch 11:21 AM 11:58 AM 37 min
6 12:05 PM 12:42 PM 37 min
7 12:49 PM 1:26 PM 37 min
Fog Schedule
Description / Period Start Time End Time Length
0 9:30 AM 10:23 AM 53 min
1 10:30 AM 11:07 AM 37 min
2 11:14 AM 11:53 AM 39 min
3 12:00 PM 12:37 PM 37 min
4 12:44 PM 1:21 PM 37 min
5 Lunch 1:21 PM 1:58 PM 37 min
6 2:05 PM 2:42 PM 37 min
7 2:49 PM 3:26 PM 37 min
Final Exam Schedule-Day 1 Nutrition Break 10:35 AM- 10:55AM
Description / Period Start Time End Time Length
Period 2 8:30 AM 10:35 AM 125 min
Period 3 11:02 AM 1:08 PM 126 min
Final Exam Schedule- Day 2 Nutrition Break 10:35 AM- 10:55AM
Description / Period Start Time End Time Length
Period 4/5 8:30 AM 10:35 AM 125 min
Period 6 11:02 AM 1:08 PM 126 min
Final Exam Schedule- Day 3 Nutrition Break 10:35 AM- 10:55AM
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:35 AM 125 min
Period 7 11:02 AM 1:08 PM 126 min
Double 2nd Period Rally
Description / Period Start Time End Time Length
0 7:30 AM 8:23 AM 53 min
1 8:30 AM 9:19 AM 49 min
2- Campus A/ *Rally 9:26 AM 10:15 AM 49 min
2-Campus B/ ** Class 10:15 AM 11:05 AM 50 min
3 11:12 AM 12:01 PM 49 min
4 12:08 PM 12:57 PM 49 min
5 Lunch 12:57 PM 1:34 PM 37 min
6 1:41 PM 2:30 PM 49 min
7 2:37 PM 3:26 PM 49 min