Double 2nd Period Rally
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 0 | 7:30 AM | 8:23 AM | 53 min | 
| 1 | 8:30 AM | 9:19 AM | 49 min | 
| 2- Campus A/ *Rally | 9:26 AM | 10:15 AM | 49 min | 
| 2-Campus B/ ** Class | 10:15 AM | 11:04 AM | 49 min | 
| 3 | 10:20 AM | 11:08 AM | 48 min | 
| 4 Lunch | 11:08 AM | 11:45 AM | 37 min | 
| 4 Class | 11:15 AM | 12:04 PM | 49 min | 
| 5 Lunch | 12:04 PM | 12:41 PM | 37 min | 
| 5 Class | 11:52 AM | 12:41 PM | 49 min | 
| 6 | 12:48 PM | 1:37 PM | 49 min | 
| 7 | 1:44 PM | 2:33 PM | 49 min | 
